Best Brisbane suburbs
The suburbs relocating families ask about most, compared side by side. Filter by corridor and budget, sort by price, rent or run into the city, then read the corridor guide before you shortlist.
36 suburbs match.
| Suburb | Corridor | Median house | Weekly rent | To the city | What it's like |
|---|---|---|---|---|---|
| Booval | Ipswich & Logan Corridors | $620,000 | $500 | 69 min | Ipswich character housing at the lowest entry point. |
| Springfield Lakes | Ipswich & Logan Corridors | $850,000 | $620 | 60 min | Masterplanned, lakes, new builds, family-heavy. |
| Shailer Park | Ipswich & Logan Corridors | $1m | $700 | 58 min | Established Logan family suburb near John Paul College. |
| Daisy Hill | Ipswich & Logan Corridors | $1.05m | $720 | 54 min | Forest reserve on the doorstep, quiet streets. |
| Cleveland | Bayside | $1.10m | $700 | 60 min | Redlands hub, ferry to Straddie, best value on the bay. |
| Wynnum | Bayside | $1.15m | $720 | 37 min | Foreshore, character homes, Iona nearby. |
| Ormiston | Bayside | $1.20m | $730 | 56 min | Redlands character with bay access. |
| Brookwater | Ipswich & Logan Corridors | $1.20m | $750 | 60 min | Golf-course estate, the corridor's premium pocket. |
| Kenmore | The West | $1.25m | $760 | 26 min | More house, more yard, longer Moggill Road run. |
| Annerley | Inner South | $1.30m | $760 | 16 min | Genuine neighbourhood, strong rental demand. |
| Wakerley | Bayside | $1.30m | $800 | 30 min | Newer family homes, quiet estates. |
| Holland Park | Inner South | $1.35m | $790 | 21 min | Solid post-war homes, good value per square metre. |
| Fairfield | Inner South | $1.38m | $770 | 16 min | Close in, well priced, check flood overlays. |
| Yeronga | Inner South | $1.40m | $780 | 17 min | Parkland, train, short run to Somerville House. |
| Manly | Bayside | $1.40m | $800 | 41 min | Harbour, sailing, Moreton Bay colleges. |
| Rochedale | Ipswich & Logan Corridors | $1.45m | $850 | 41 min | New estates, big homes, good motorway access. |
| Windsor | Inner North | $1.50m | $820 | 16 min | The value entry into the northern school belt. |
| Tarragindi | Inner South | $1.50m | $820 | 21 min | Hills, big backyards, family favourite. |
| Newstead | Inner East & Riverside | $1.60m | $950 | 13 min | New apartments, breweries, no lawn to mow. |
| Coorparoo | Inner South | $1.60m | $850 | 15 min | Busway, Coorparoo Square, Loreto on the hill. |
| Norman Park | Inner East & Riverside | $1.65m | $870 | 15 min | Hilly, handy, cheaper than its neighbours. |
| Gumdale | Bayside | $1.65m | $900 | 32 min | Acreage-style living twenty minutes from the CBD run. |
| Toowong | The West | $1.70m | $880 | 15 min | BBC and Stuartholme on the doorstep. |
| Ashgrove | Inner North | $1.75m | $880 | 15 min | Classic Ashgrovian homes and a deep school bus network. |
| Indooroopilly | The West | $1.75m | $900 | 19 min | The private school hub — nine campuses within reach. |
| Balmoral | Inner East & Riverside | $1.80m | $900 | 15 min | Elevated pockets with city glimpses. |
| Wilston | Inner North | $1.85m | $900 | 16 min | Village feel, train station, walk to Grammar buses. |
| Graceville | The West | $1.85m | $930 | 22 min | Village strip, station, walk to St Aidan's buses. |
| Bulimba | Inner East & Riverside | $2.05m | $1000 | 14 min | Oxford Street, ferry, family Queenslanders. |
| Clayfield | Inner North | $2.10m | $950 | 20 min | Character homes, three private schools inside the suburb. |
| Hawthorne | Inner East & Riverside | $2.10m | $1000 | 13 min | Quiet riverside streets, short run to Churchie. |
| Chelmer | The West | $2.20m | $1000 | 23 min | Grand homes, leafy streets, real flood history. |
| St Lucia | The West | $2.30m | $1050 | 15 min | University, river bend, tightly held. |
| Hamilton | Inner North | $2.40m | $1100 | 18 min | River views, Portside dining, quick airport access. |
| New Farm | Inner East & Riverside | $2.50m | $1150 | 10 min | Walkable, riverside, apartment-strong. |
| Ascot | Inner North | $2.65m | $1150 | 18 min | Brisbane's blue-ribbon north — racecourse, big blocks, big prices. |
Choosing around a school?
The suburb finder takes your school shortlist, a travel limit and a budget, and ranks the suburbs that work for all of them at once.
Open the suburb finderMedians and rents are indicative figures drafted from publicly reported Brisbane data and are a guide for comparison, not valuation advice. Travel times are estimated from distance, not live traffic. Always check current sales evidence and drive the run yourself.